Member Enrollment Status Full Explanation |
||||
Enrollment Status | Description | Workflow by DBA | Who have access to update/view in Portal | Requirement/Reason |
Active | Indicates the Participant or Volunteer has an active enrollment in the organization. When the enrollment is active, the role will display in the portal for the Member to choose from and access functionality. | Community Data Admins – Bulk Entry Program | To avoid sending system emails to already registered members while enrolling them in clubs | |
Approved | Indicates the Participant or Volunteer has an approved enrollment in the organization however it has not been activated yet. | Community & Club Data Admins | System will activate Approved enrollments with in 24 hours | |
Member Cancelled
Program Cancelled |
Indicates the enrollment for the Participant or Volunteer has been cancelled prior the completion of session
Indicates the enrollment for the Participant or Volunteer has been cancelled as Session was Cancelled due to some reason like, Covid Pandemic, funds or volunteer shortage |
Community & Club Data Admins & all registered members having Portal Account | Update Enrollment End Date | |
Expired | Indicates the enrollment for the Participant or Volunteer has expired. System workflow Expires enrollments on Session End Date | Community & Club Data Admins – View Only | For accurate reporting, Enrollment End date MUST be updated if you are Expiring an enrollment manually. | |
Delete | Indicates the enrollment for the Participant or Volunteer has been marked as Delete. These enrollments are automatically deleted once a week | Community & Club Data Admins | Be Careful – Supposed to mark Delete to only those enrollments which were added by mistake OR to delete enrollments for non returning members after Session Duplication by DBA | |
In Progress | This status is used only by the Portal to indicate that an enrollment is in progress and has not been completed by the portal user. | Community & Club Data Admins | New Applicants, Registered Members and all data admins can create In Progress Enrollments when enrollment is abandoned with out completion. Reason could be wrong program selection or not sure what to do next. | |
Pending Approval | Indicates the enrollment for the Participant or Volunteer has met the requirements and is pending approval | Community & Club Data Admins | Community Endorsement by checking & adding References information for Volunteers. Communities can use this status for various reasons before enrollment approval | |
Pending Documents | Indicates the enrollment approval process for the Participant or Volunteer still has documents to collect and review | Community & Club Data Admins | Complete Police Check (Criminal + VSS) for Volunteers. Atlanto Axial Form or any other medical document for Athletes | |
Rejected | Indicates the enrollment for the Participant or Volunteer has been rejected by the approval level (Club,Community, Region or Chapter). | Community & Club Data Admins | Due to some reason | |
Submitted | Indicates the enrollment for the Participant or Volunteer has been submitted. This is the default status when an enrollment is first created | Community & Club Data Admins | Created by New Applicants, Registered Members or all Data Admins | |
Suspended | Indicates the enrollment for the Participant or Volunteer has been suspended by the approval level (Club,Community, Region, Chapter) | Community & Club Data Admins (if Member suspended in one sport only) | Communities to provide reason / supporting documents to their District Developers to upload in member’s profile | |
Yes – if member is suspended in all sports | No (if member suspended in all sports) | |||
Waiting List | Indicates the enrollment for the Participant or Volunteer has been placed in waiting list by the Club,Community or Region due to full capacity reached | Community & Club Data Admins | Communities need to add Capacity in club Sessions | |
Membership Overall Status | ||||
Deceased | Member has been marked as “Deceased” (Member Deceased) | Yes | No | Communities to notify DBA of Deceased members |
Suspended | Indicates the enrollment for the Participant or Volunteer has been suspended by the approval level (Club,Community, Region, Chapter) | Yes | No | Communities to notify District Developers of Suspended members |
Terminated | Indicates the enrollment for the Participant or Volunteer has been terminated by the approval level Chapter. | Yes | No |
See Also